If you are looking for high-quality products, please feel free to contact us and send an inquiry, email: brad@ihpa.net
About Activated Aluminium Oxide:
This product is X-ρ type activated alumina desiccant, the appearance is white pellet, the micropore distribution is uniform, the ability of adsorption water is strong, good stability, mainly used in petroleum, chemical industry, metallurgy, electronics and other industries in the gas phase, liquid phase drying, such as air, oxygen, nitrogen, ethylene and so on; It can also be widely used as catalyst and catalyst carrier.
Biomedicalmaterialsprogram is a trusted global supplier of Activated Aluminium Oxide. Feel free to send an inquiry to get the latest price, if you would like to buy in bulk.
Technical Parameter of Activated Aluminium Oxide:
Item Type | Unit | TR-2 | TR-4 | TR-3 | TR-5 | TR-7 | Note |
---|---|---|---|---|---|---|---|
Diameter | mm | 1.0-2.2 | 3.0-5.0 | 2.0-4.0 | 4.0-6.0 | 6.0-8.0 | |
Al2O3 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | – |
Specific Surface Area | m2/g | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | – |
Static H2O Adsorption | %wt | ≥17 | ≥17 | ≥17 | ≥17 | ≥17 | RH60%, 25℃ |
Bulk Density | t/m2 | ≥0.70 | ≥0.70 | ≥0.70 | ≥0.65 | ≥0.60 | Tapped |
Crush Strength | N/ | ≥25 | ≥100 | ≥50 | ≥130 | ≥200 | Average 25 beads |
Loss on Attrition | %wt | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | – |
Pore Volume | cm3/g | ≥0.35 | ≥0.35 | ≥0.35 | ≥0.35 | ≥0.35 | – |
LOI | %wt | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | 800℃, 2hr |
Appearance | White spherical particles, no mechanical impurities | ||||||
Note | Test References: HG/T3927-2007 |
Packing & Shipping of Activated Aluminium Oxide:
55 gallon/sealed steel drum;
25kg/double plastic woven bag;
We can customize different packaging according to customer requirements.
Activated Aluminium Oxide Properties | |
Other Names | N/A |
CAS No. | N/A |
Compound Formula | N/A |
Molecular Weight | N/A |
Appearance | NA |
Melting Point | N/A |
Boiling Point | N/A |
Density | N/A |
Solubility in H2O | N/A |
Exact Mass | N/A |
Activated Aluminium Oxide Health & Safety Information | |
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | N/A |
Inquiry us